A children's playground is a place where children can play and have fun. It is usually outdoors and has equipment such as slides, swings, climbing frames, and sandpits. Playgrounds can also have other features such as benches, picnic tables, and water fountains.
Parks are similar to playgrounds, but they are usually larger and have more features. Parks can have playgrounds, but they can also have other things such as ponds, trees, walking paths, and sports fields. Parks are a great place for families to spend time together and enjoy the outdoors.
Plymouth has over 140 playgrounds that are suitable for a range of ages and abilities.
Budshead
Location | Suitable for | Safety surface | Dog proof fencing |
---|
Aylesbury Crescent | Mixed ages | Yes | Yes |
Bodmin Road, Whitleigh Valley | Mixed ages | Yes | Yes |
Kirkwall Road | Mixed ages | Yes | Yes |
Lancaster Gardens | Mixed ages | Yes | Yes |
Milford Lane and Flats | Mixed ages | Yes | Yes |
Norwich Avenue | Mixed ages | Yes | Yes |
Compton
Location | Suitable for | Safety surface | Dog proof fencing |
---|
Hartley Park | Mixed ages | Yes and no | Yes |
Trefusis Park | Mixed ages | Yes | Yes |
Devonport
Location | Suitable for | Safety surface | Dog proof fencing |
---|
Devonport Park | Mixed ages | Yes | Yes |
Granby Green | Juniors | Yes | No |
Herbert Street | Mixed ages | Yes | Yes |
John Street | Juniors | Yes | No |
Marlborough Primary School, Devonport | Juniors | Yes | No (tyre swing only) |
Marlborough Street, Devonport | Juniors | Yes | No |
Mount Wise Pool Area, Devonport | Mixed ages | Yes | No |
Mount Wise - Adizone, Devonport | Seniors | Yes | No |
North Down Playing Field, Keyham | Mixed ages | Yes | Yes |
Ordnance Street, Devonport | Mixed ages | Yes | No |
Parkside, Keyham | Juniors | N/A | Yes |
Raglan Gardens, Devonport | Mixed ages | Yes | No |
Wolseley Road Flats, Keyham | Mixed ages | Yes | Yes |
Efford and Lipson
Location | Suitable for | Safety surface | Dog proof fencing |
---|
Efford Valley - Natural Play | Mixed ages | No | No |
Douglass Road | Mixed ages | Yes | No |
Lipson Vale playground | Mixed ages | Yes | No |
Manifold Gardens playground | Mixed ages | Yes | Yes |
Severn Place playground | Juniors | Yes | Yes |
Thames Gardens playground | Mixed ages | Yes | Yes |
Torridge Way car park | Mixed ages | Yes | No |
Yeo Close open space | Mixed ages | Yes | Yes |
Eggbuckland
Location | Suitable for | Safety surface | Dog proof fencing |
---|
Bladder Meadow | Mixed ages | Yes | Yes |
Cameron Way | Mixed ages | Yes | Yes |
Culbin Green | Mixed ages | Yes | Yes |
Shallowford Open Space | Toddlers | Yes and no | Yes |
Trewithy Court, Widey | Mixed ages | Yes | Yes |
Ham
Location | Suitable for | Safety surface | Dog proof fencing |
---|
Abbottsbury Way/Cleeve | Juniors | Yes | Yes |
Cookworthy Road | Mixed ages | Yes | Yes |
Dovedale Road | Mixed ages | Yes | Yes |
Greatlands Crescent ball games area | All | N/A | No |
Springhill Green playground, Pennycross | Mixed ages | Yes | No |
St Pancras Avenue playground, Pennycross | Mixed ages | Yes | No |
Weston Mill playground, Weston Mill | Mixed ages | Yes | No |
Wordsworth Road, North Prospect | Mixed ages | Yes | Yes |
Honicknowle
Location | Suitable for | Safety surface | Dog proof fencing |
---|
Blake Gardens | Mixed ages | Yes | Yes |
Chard Barton | Mixed ages | Yes | Yes |
Ernesettle Green | Mixed ages | Yes | Yes |
Knowle Battery playground | Mixed ages | Yes | Yes |
Maidstone Place open space, Ernesettle | Mixed ages | Yes | Yes |
Shakespeare Road | Mixed ages | Yes | Yes |
Tamar Playground/Duncombe Avenue | Mixed ages | Yes | Yes |
Tyndale/Coverdale | Toddlers | Yes | Yes |
Wanstead Grove | Mixed ages | No | No |
Whitleigh Way open space | Mixed ages | Yes | Yes |
Moorview
Location | Suitable for | Safety surface | Dog proof fencing |
---|
Arnside Close | Mixed ages | Yes | Yes |
Dockray Close | Mixed ages | Yes | Yes |
Glenholt Open Space | Mixed ages | Yes | Yes |
Leigham Open Space | Mixed ages | Yes | Part fenced |
Miller Way Open Space, Estover | Mixed ages | Yes | Yes |
Pattinson Drive Playground, Mainstone | Mixed ages | Yes | No |
Penrith Gardens and Playground, Estover | Mixed ages | Yes | Yes |
Rydal Close and Playgrounds, Estover | Mixed ages | Yes | Yes |
Wasdale Close Playgrounds, Estover | Mixed ages | Yes | Yes |
Wasdale Gardens Playgrounds, Estover | Mixed ages | Yes | Yes |
Mount Gould
Location | Suitable for | Safety surface | Dog proof fencing |
---|
Astor Playing Field | Mixed ages | Yes | Yes |
Freedom Fields | Mixed ages | Yes | Yes |
Lipstone Crescent | Toddlers | Yes | Yes |
Mount Gould Park | Mixed ages | Yes | Yes |
Peverell
Location | Suitable for | Safety surface | Dog proof fencing |
---|
Burleigh Manor playground | Mixed ages | Yes | Yes |
Central Park | Mixed ages | Yes | Yes |
Mutley Park and Enclosure, Mannamead | Mixed ages | Yes | Yes |
Pounds House and Park | Mixed ages | Yes | Yes |
Plympton Erle
Location | Suitable for | Safety surface | Dog proof fencing |
---|
Plympton St Mary's Playing Field and Playground | Mixed ages | Yes | Yes |
St Maurice Road Playground, Plympton | Mixed ages | Yes | Yes |
Yealmpstone Farm Open Space and Playground, Plympton | Mixed ages | Yes | No |
Plympton Chaddlewood
Location | Suitable for | Safety surface | Dog proof fencing |
---|
Bellingham Crescent | Mixed ages | Yes | Yes |
Chaddlewood open space | Juniors | Part | No |
Downfield Way | Mixed ages | Yes | Yes |
Glenhaven Close | Mixed ages | Yes | Yes |
Summerlands Close playground, Plympton | Mixed ages | Yes | Yes |
Plympton St Marys
Location | Suitable for | Safety surface | Dog proof fencing |
---|
Boringdon Close | Mixed ages | Yes | Yes |
Chaddlewood Community Centre/playground | Mixed ages | Yes | No |
Newnham Park | Mixed ages | Yes | Yes and no |
Peacock Meadow Skate Park | Mixed ages | N/A | No |
Rashleigh Avenue Open Space | Mixed ages | Yes | Yes |
Woodford Playground | Mixed ages | Yes | No |
Plymstock Dunstone
Location | Suitable for | Safety surface | Dog proof fencing |
---|
Blackstone open space | Mixed ages | Yes | Yes |
King George V playing field | Mixed ages | Yes | Yes |
Lower Park Drive | Mixed ages | Yes | Yes |
Southern Way playground | Mixed ages | Yes | Yes |
Southgate Avenue open space | Mixed ages | Yes | Yes |
Tilly Close | Mixed ages | Yes | Yes |
Plymstock Radford
Location | Suitable for | Safety surface | Dog proof fencing |
---|
Dean Cross | Mixed ages | Yes and no | Yes |
Hooe Foreshore | Mixed ages | Yes and no | No |
Oreston Recreation | Mixed ages | Yes | Yes |
Plymstock Broadway | Mixed ages | Yes | No |
South Hill playground | Mixed ages | Yes | Yes |
Well Field, Admirals Reach, Mount Batten | Mixed ages | Yes | Yes |
Wrens Gate, Robbins Way | Toddlers | Yes | No |
Southway
Location | Suitable for | Safety surface | Dog proof fencing |
---|
Bamfylde Way | Mixed ages | Yes | Yes |
Boulter Close | Juniors | Yes | Yes |
Beverston Millenium Green | Toddlers | Yes | No |
Dunnet Road | Toddlers | Yes | Yes |
Frontfield Crescent | Mixed ages | Yes | No |
Hessary Drive/Staple Close | Mixed ages | Yes | Yes |
Ingra Walk | Mixed ages | Yes | Yes |
Kinnaird Crescent | Mixed ages | Yes | No |
Langley Crescent | Mixed ages | Yes | Yes |
Pendeen Crescent play area and open space | Mixed ages | Yes | No |
Prestonbury Close open space | Mixed ages | Yes | No |
Tamerton Foliot playground | Mixed ages | Yes | No |
St Budeaux
Location | Suitable for | Safety surface | Dog proof fencing |
---|
Cayley Way | Mixed ages | Yes | Yes |
Foulston Avenue | Mixed ages | Yes | Yes |
Kings Tamerton playground | Mixed ages | Yes | Yes |
Kit Hill playground | Mixed ages | Yes | No |
Mount Tamar Rec | Mixed ages | Yes | No |
Saltash Passage | Mixed ages | Yes | Yes |
Seacroft Road playground | Toddlers | Yes | Yes |
Weston Mill playground (Camels Head Park) | Mixed ages | Yes | No |
St Peter
Location | Suitable for | Safety surface | Dog proof fencing |
---|
Edgcumbe House | Mixed ages | Yes | Yes |
Flora Court | Mixed ages | Yes | Yes |
High Street/Peel Street Flats | Mixed ages | Yes | Yes |
Mount Wise | Mixed ages | Yes | Yes |
Neswick Street | Mixed ages | Yes | Yes |
Ordanance Street | Toddlers | Yes | No |
Patna Place playground | Mixed ages | Yes | No |
Raglan Gardens playground | Mixed ages | Yes | Yes |
Strand Street | Mixed ages | Yes | Yes |
Union Place Stonehouse (Adelaide Street) | Mixed ages | Yes | Yes |
Victoria Park | Mixed ages | Yes | No |
Stoke
Location | Suitable for | Safety surface | Dog proof fencing |
---|
Blockhouse | Mixed ages | Yes | Yes |
Penlee Valley Eco Park | Mixed ages | Yes and no | Yes |
Sutton
Location | Suitable for | Safety surface | Dog proof fencing |
---|
Beaumont Park | Mixed ages | Yes | Yes |
Buckwell Street | Mixed ages | Yes | No |
New George Street | Mixed ages | Yes | No |
Pier Street | Mixed ages | Yes | Yes |
Radford Avenue | Mixed ages | Yes | Yes |
Teats Hill open space | Mixed ages | Yes | Yes |
Tothill Park | Mixed ages | Yes | Yes |
White Friars Lane, St Judes | Mixed ages | Yes | Yes |
Trelawney
Location | Suitable for | Safety surface | Dog proof fencing |
---|
Burleigh Manor | Mixed ages | Yes | Yes |
Pounds House | Mixed ages | Yes | Yes |
Springhill Green | Mixed ages | Yes | Yes |
St Pancras Avenue playground | Mixed ages | Yes | Yes |
Is the information correct?
Let us know if the information on this page is wrong and needs to be updated.
Want to create a page on the Plymouth Online Directory? Register for free and add a page; it only takes a few minutes.