Table of all CQC registered care and residential homes in Plymouth
Plymouth is home to a range of care homes and nursing homes that offer different levels of service. Whether you're looking for something close to the city centre or in a more rural area, there are plenty of options available.
The care homes and nursing homes listed below are registered with The Care Quality Commission (CQC) who inspects and regulates care homes across the UK. The CQC rates homes based on safety, effectiveness, care, responsiveness, and leadership. Homes are rated as either Outstanding, Good, Requires Improvement, or Inadequate.
Name | CQC Rating | Nursing Home | Care Home | Dementia | Mental Health | Eating Disorders | Learning Disabilities | Physical Disabilities | Sensory Impairment | Over 65 | Under 65 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexandra House | Unknown | ✔️ | ✔️ | ✔️ | |||||||
Amberley House - Plymouth | Good | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Ardent Residential Care Home | Requires improvement | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Arguam House | Requires improvement | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||
Ashleigh Manor Residential Care Home | Good | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||
Astor Hall | Good | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Balmain Care Home | Good | ✔️ | ✔️ | ✔️ | |||||||
Bethany House Care Home | Good | ✔️ | ✔️ | ✔️ | |||||||
Brookland House | Good | ✔️ | ✔️ | ✔️ | |||||||
Brunel House | Outstanding | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||
Bull Point House & Annex | Good | ✔️ | ✔️ | ✔️ | |||||||
Butterfly Lodge | Good | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Camellia House | Good | ✔️ | ✔️ | ✔️ | |||||||
Cann House Care Home | Good | ✔️ | ✔️ | ✔️ | |||||||
Caraston Hall | Good | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Charlton House | Good | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Chatsworth Residential Home | Good | ✔️ | ✔️ | ✔️ | |||||||
Clearview | Good | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||
Colwill Lodge | Good | ✔️ | ✔️ | ||||||||
Consort House Nursing Home | Good | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Down House | Good | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Drake Nursing Home | Good | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Durnsford Lodge Residential Home | Requires improvement | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Elburton Heights | Good | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Ernstell House | Good | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Fairglen Residential Home | Inadequate | ✔️ | ✔️ | ✔️ | |||||||
Furzehatt Residential and Nursing Home | Good | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Greenacres Care Centre Limited | Good | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Grenville House | Requires improvement | ✔️ | ✔️ | ||||||||
Hamilton House | Good | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||
Hardwick View | Good | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Hartley Park Care Home | Outstanding | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Higher Park Lodge | Good | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Honeybourne House | Requires improvement | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Inglenook House | Good | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
IOTA Care | Outstanding | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
IOTA Care | Outstanding | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Kanner Project | Good | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Kazdin | Good | ✔️ | ✔️ | ||||||||
Klein | Good | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Laburnum Lodge | Good | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Manor Court | Good | ✔️ | ✔️ | ✔️ | |||||||
Manor House | Good | ✔️ | ✔️ | ✔️ | |||||||
Maria Skobtsova House | Good | ✔️ | ✔️ | ✔️ | |||||||
Mayflower House | Good | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Meadowside and St. Francis | Good | ✔️ | ✔️ | ||||||||
Merafield View Nursing Home | Good | ✔️ | ✔️ | ✔️ | |||||||
Merchant House | Good | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||
Michaelstowe | Good | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Nazareth House - Plymouth | Good | ✔️ | ✔️ | ✔️ | |||||||
No 19 Respite House | Requires improvement | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||
Nutley Lodge Care Home | Requires improvement | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Oaklands | Good | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Orchid House | Unknown | ✔️ | ✔️ | ✔️ | |||||||
Parkwood House | Outstanding | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Plymbridge House | Good | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Ridgecott | Good | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Rockville Short Break | Good | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||
Ryver House | Outstanding | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Selkirk House | Good | ✔️ | ✔️ | ✔️ | |||||||
Seymour Court Nursing and Care Home | Good | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||
St James's Lodge | Good | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
St Winnow | Good | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Stepping Stones | Requires improvement | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||
Stoke View Residential Home | Requires improvement | ✔️ | ✔️ | ||||||||
Sunnymeade Quality Care | Requires improvement | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Tamar House | Good | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
The Bungalow | Good | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||
The Durnford Society Limited - 31 Parkstone Lane | Good | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
The Lodge | Good | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
The Long Brook Residential Home | Requires improvement | ✔️ | ✔️ | ||||||||
The Old School House | Good | ✔️ | ✔️ | ✔️ | |||||||
The Regard Partnership Limited - Restormel House | Outstanding | ✔️ | ✔️ | ||||||||
The Regard Partnership Limited - Restormel Terrace | Outstanding | ✔️ | ✔️ | ||||||||
The Retreat Care Home | Good | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Thorn Park Care Home | Good | ✔️ | ✔️ | ✔️ | |||||||
Thornbury Villa | Good | ✔️ | ✔️ | ||||||||
Torr Home | Good | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Trenant House Care Home | Good | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Two Trees Caring Home | Requires improvement | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Underhill House Residential Home | Good | ✔️ | ✔️ | ✔️ | |||||||
Vale Lodge Residential Home | Good | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Valley View | Good | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Vicarage Residential Home | Good | ✔️ | ✔️ | ||||||||
Waterloo House | Requires improvement | ✔️ | ✔️ | ✔️ | |||||||
Waters Park House | Good | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Wisteria House (Plymstock) Dementia Care | Outstanding | ✔️ | ✔️ | ✔️ | |||||||
Wisteria House (Woolwell) Dementia Care Ltd | Unknown | ✔️ | ✔️ | ✔️ | |||||||
Wisteria House Dementia Care Ltd | Outstanding | ✔️ | ✔️ | ✔️ | |||||||
Woodland Villa Care Home | Good | ✔️ | ✔️ | ✔️ |
Continue reading
- View a table of all CQC registered care and residential homes in Plymouth
- View a map of all CQC registered care and residential homes in Plymouth
- View an A to Z Directory of care and residential homes (includes both CQC and non-registered locations)
- Search for a care or nursing home on the CQC website
Is the information correct?
Let us know if the information on this page is wrong and needs to be updated.
Want to create a page on the Plymouth Online Directory? Register for free and add a page; it only takes a few minutes.