Plymouth school term dates and holidays
The academic year in Plymouth is divided into six terms. Each term begins and ends on specific dates, separated by short holidays.
Use the calendar, below, to help you find the current school term or when the school holidays are.
2024 to 2025
Term | Starts | Ends | Holiday |
---|---|---|---|
One (Autumn Term) | 3 September 2024 | 25 October 2024 | 26 October to 3 November 2024 |
Two (Autumn Term) | 4 November 2024 | 20 December 2024 | 21 December to 5 January 2025 |
Three (Spring Term) | 6 January 2025 | 14 February 2025 | 15 February to 23 February 2025 |
Four (Spring Term) | 24 February 2025 | 4 April 2025 | 5 April to 21 April 2025 |
Five (Summer Term) | 22 April 2025 | 23 May 2025 | 24 May to 1 June 2025 |
Six (Summer Term) | 2 June 2025 | 23 July 2025 | 24 July to 29 August 2025 |
- Term 1 starts on 2 September but children may return to school later because of 'occasional days'.
- Term 3 ends on 14 February, with school holidays on 17 and 18 February there are 'occasional days' from 19 to 21 February.
- Term 5 includes the bank holiday on 5 May.
2025 to 2026
Term | Starts | Ends | Holiday |
---|---|---|---|
One (Autumn Term) | 3 September 2025 | 24 October 2025 | 25 October to 2 November 2025 |
Two (Autumn Term) | 3 November 2025 | 19 December 2025 | 20 December to 4 January 2025 |
Three (Spring Term) | 5 January 2026 | 13 February 2026 | 14 February to 22 February 2026 |
Four (Spring Term) | 23 February 2026 | 2 April 2026 | 3 April to 19 April 2026 |
Five (Summer Term) | 20 April 2026 | 22 May 2026 | 23 May to 31 May 2026 |
Six (Summer Term) | 1 June 2026 | 23 July 2026 | 24 July to 31 August 2026 |
The Plymouth's Local Offer explains the support and services that are available for children and young people with special educational needs and disabilities (SEND) aged 0 to 25 years.Continue reading
Plymouth's Local Offer